Uruguay vs USA (Jun 28, 2006)


                               Box Score (Final)
                      2006 FIBA Americas U18 Champ For Men
                         Uruguay vs USA (Jun 28, 2006)

VISITORS: Uruguay (0-1)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 Alfonso Gonzalez....    0  4   0  1   0  0   0  1  1   3   0  1  4  0  1  21
11 Gonzalo Meira.......    1  3   0  1   1  2   0  1  1   1   3  0  0  1  0   6
12 Guillermo Nathan....    4  7   0  0   1  2   1  0  1   4   9  1  1  0  1  18
13 Adrian Yern.........    0  2   0  0   0  0   1  1  2   2   0  0  0  0  1  11
14 Matias Correa.......    2  5   1  2   0  0   2  2  4   4   5  1  1  1  1  21
15 Jayson Granger......    4 11   0  4   5  6   1  3  4   4  13  6  3  0  1  26
4  Frederico Alvarez...    2  4   0  1   1  4   1  0  1   3   5  3  2  0  2  20
5  Juan Gomez..........    0  0   0  0   0  0   0  0  0   1   0  0  1  0  0   3
6  Gaston Cavalli......    1  1   0  0   1  2   0  1  1   1   3  2  1  0  0   9
7  Emiliano Gonzalez...    2  8   0  3   1  1   1  1  2   4   5  1  4  0  0  22
8  Juan Cambon.........    2  7   1  3   2  2   3  3  6   2   7  2  4  0  0  23
9  Frederico Haller....    6 10   2  3   0  0   0  4  4   3  14  2  3  1  1  22
   Totals..............   24 62   4 18  12 19  10 17 27  32  64 19 24  3  8 202

TOTAL FG%:  .387   DEADBALL
3-Pt. FG%:  .222   REBOUNDS
F Throw %:  .632      0

HOME TEAM: USA (1-0)
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lance Thomas........    0  2   0  0   0  0   0  0  0   2   0  0  1  0  1   5
11 Donte' Greene.......    3  3   0  0   1  2   0  2  2   2   7  0  0  0  2   9
12 Chris Allen.........    3  6   2  5   2  3   1  0  1   3  10  6  1  0  2  19
13 DaJuan Summers......    1  4   0  0   0  2   0  0  0   4   2  1  1  0  0  11
14 Michael Beasley.....    8 12   0  0   1  1   4  2  6   1  17  2  1  0  1  18
15 Spencer Hawes.......    4  4   0  0   3  4   2  6  8   0  11  0  0  1  0  18
4  Johnny Flynn........    2  6   0  3   5  5   1  1  2   3   9  6  3  0  3  26
5  Jerryd Bayless......    4 12   1  6   8  8   5  1  6   3  17  2  1  0  1  21
6  Nolan Smith.........    1  6   0  2   4  9   3  4  7   2   6  2  1  0  4  22
7  Taylor King.........    5 11   3  7   2  2   2  2  4   1  15  0  0  1  1  17
8  Kyle Singler........    4  7   1  2   0  0   2  5  7   2   9  3  3  1  2  18
9  Stanley Robinson....    2  5   0  0   4  4   4  3  7   0   8  0  2  1  1  16
   Totals..............   37 78   7 25  30 40  24 26 50  23 111 22 14  4 18 200

TOTAL FG%:  .474   DEADBALL
3-Pt. FG%:  .280   REBOUNDS
F Throw %:  .750      0

Date: Jun 28, 2006  Site: San Antonio, Texas St. Mary's Univ.  Attendance: 0
Officials: Jose Anibal Carrion; Daniel Rodrigo; Trevor Perry;
Technical fouls: Uruguay-None. USA-None.
Score by Periods      1  2  3  4   Total
Uruguay............. 18  7 18 21  - 64
USA................. 33 24 20 34  -111
Game ID: USA-URU