
Canada vs USA (Jul 01, 2006)
Box Score
Box Score (Final)
2006 FIBA Americas U18 Champ For Men
Canada vs USA (Jul 01, 2006)
VISITORS: Canada (2-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brent Malish........ 0 3 0 3 0 0 0 1 1 2 0 0 0 0 0 15
11 Jonathan House...... 3 5 2 4 0 1 0 2 2 3 8 2 2 0 1 17
12 Oluseyi Ashaolu..... 3 14 0 1 5 10 2 3 5 2 11 1 5 3 0 35
13 A. Mulumba-Mbayi.... 3 6 0 0 3 4 4 2 6 1 9 1 0 0 2 15
15 Robert Sacre........ 3 8 0 0 1 2 5 6 11 1 7 0 1 0 0 30
4 Juevalh Myles....... 3 9 1 3 2 4 2 4 6 3 9 1 3 0 4 22
6 Devoe Joseph........ 6 21 0 3 0 0 1 2 3 1 12 2 3 0 2 24
7 Mutshi Lukasa....... 1 6 0 1 4 4 0 1 1 2 6 0 1 0 0 20
8 Etoile Imama........ 0 4 0 2 0 0 0 1 1 2 0 1 1 0 2 9
9 Kai Williams........ 2 5 0 2 0 0 1 0 1 2 4 0 1 0 0 13
Totals.............. 24 81 3 19 15 25 15 22 37 19 66 8 17 3 11 200
TOTAL FG%: .296 DEADBALL
3-Pt. FG%: .158 REBOUNDS
F Throw %: .600 0
HOME TEAM: USA (3-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lance Thomas........ 1 2 0 0 0 0 0 1 1 3 2 0 1 0 0 7
11 Donte' Greene....... 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 6
12 Chris Allen......... 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 5
13 DaJuan Summers...... 5 8 0 0 1 2 4 2 6 4 11 0 2 0 0 15
14 Michael Beasley..... 4 10 0 0 3 4 5 5 10 4 11 1 3 1 1 17
15 Spencer Hawes....... 3 10 0 0 1 2 3 5 8 2 7 1 0 2 0 21
4 Johnny Flynn........ 2 3 1 1 1 2 0 5 5 1 6 7 2 0 1 24
5 Jerryd Bayless...... 5 12 1 4 5 5 2 5 7 2 16 2 2 1 3 28
6 Nolan Smith......... 5 11 1 2 0 0 1 0 1 0 11 3 3 0 2 19
7 Taylor King......... 5 9 2 6 0 1 1 4 5 0 12 2 1 0 0 15
8 Kyle Singler........ 5 11 0 3 3 4 3 6 9 4 13 2 1 1 2 23
9 Stanley Robinson.... 0 6 0 0 1 2 3 5 8 1 1 1 1 2 1 20
Totals.............. 36 85 5 16 15 22 22 40 62 23 92 19 19 7 10 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .682 0
Date: Jul 01, 2006 Site: San Antonio, Texas St. Mary's Univ. Attendance: 0
Officials: Arnoldo Dorame; Fernando Serpa; Frederick Brown;
Technical fouls: Canada-None. USA-None.
Score by Periods 1 2 3 4 Total
Canada.............. 10 15 19 22 - 66
USA................. 21 25 17 29 - 92
Game ID: USA-CAN