
Brazil vs USA (Jun 30, 2006)
Box Score
Box Score (Final)
2006 FIBA Americas U18 Champ For Men
Brazil vs USA (Jun 30, 2006)
VISITORS: Brazil (1-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Romario Junior Souza f 1 2 0 0 1 2 2 1 3 2 3 0 2 0 0 11
12 Rafael Souza........ f 1 3 0 0 0 0 1 2 3 5 2 0 1 1 0 14
13 Renan Leichtweis.... f 1 2 0 0 2 2 3 3 6 3 4 0 1 1 0 14
14 Jose Anibal Silva... f 1 6 0 3 1 2 0 1 1 3 3 2 6 0 1 27
15 Oaulo Sergio Prestes c 7 10 0 0 7 11 3 7 10 4 21 0 5 2 0 24
11 Marcellus Camara.... g 1 9 0 4 2 2 1 0 1 2 4 0 0 0 0 10
4 Marcel Campos....... g 2 5 0 2 1 4 0 6 6 4 5 5 1 0 5 25
5 Rodrigo Souza....... g 0 4 0 3 0 0 0 0 0 1 0 0 2 0 1 10
6 Thomaz Melaazzo..... g 2 10 0 5 5 8 1 2 3 4 9 2 2 0 1 24
7 Bruno Jose Ferreira. g 3 9 2 4 1 2 3 0 3 1 9 1 0 1 1 20
8 Jose Roberto Duarte. g 2 7 2 6 0 2 0 1 1 2 6 1 3 0 0 19
9 Andre Felipe Almeida g 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Totals.............. 21 67 4 27 20 35 14 23 37 31 66 11 23 6 9 200
TOTAL FG%: .313 DEADBALL
3-Pt. FG%: .148 REBOUNDS
F Throw %: .571 0
HOME TEAM: USA (2-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Lance Thomas........ f 0 2 0 1 0 2 1 2 3 3 0 0 0 0 1 3
11 Donte' Greene....... f 1 2 0 0 0 0 0 0 0 1 2 2 1 0 0 5
13 DaJuan Summers...... f 1 5 0 0 4 8 3 1 4 2 6 0 0 0 1 10
7 Taylor King......... f 2 4 1 3 2 2 2 5 7 0 7 1 0 1 0 9
8 Kyle Singler........ f 3 7 1 2 2 2 2 2 4 3 9 1 2 1 3 25
9 Stanley Robinson.... f 9 11 0 0 0 1 1 4 5 3 18 2 1 1 0 22
14 Michael Beasley..... c 5 10 0 0 4 6 4 7 11 3 14 4 3 1 3 20
15 Spencer Hawes....... c 3 10 0 0 2 4 3 1 4 3 8 1 1 1 1 20
12 Chris Allen......... g 0 4 0 1 0 0 1 1 2 1 0 0 5 0 0 16
4 Johnny Flynn........ g 2 8 0 2 7 8 1 2 3 2 11 4 0 1 1 27
5 Jerryd Bayless...... g 2 6 0 1 0 0 1 0 1 4 4 0 2 0 0 16
6 Nolan Smith......... g 3 6 0 1 5 5 0 4 4 2 11 4 4 0 1 27
Totals.............. 31 75 2 11 26 38 19 29 48 27 90 19 19 6 11 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .684 0
Date: Jun 30, 2006 Site: San Antonio, Texas St. Mary's Univ. Attendance: 0
Officials: Jose Anibal Carrion; Trevor Perry; Frederick Brown;
Technical fouls: Brazil-, Oaulo Sergio Prestes. USA-Jerryd Bayless.
Score by Periods 1 2 3 4 Total
Brazil.............. 19 12 16 19 - 66
USA................. 26 26 10 28 - 90
Technical Foul Brazil Bench
Game ID: USA-BRA