
|
2006 FIBA Americas U18 Championship for Men
CONFERENCE BASKETBALL STATISTICS
Through All games
SCORING OFFENSE SCORING DEFENSE
# Team G W-L Pts Avg/G # Team G Pts Avg/G
------------------------------------------- -------------------------------------
1.USA................. 4 4-0 397 99.2 1.USA................. 4 278 69.5
2.Argentina........... 5 4-1 440 88.0 2.Argentina........... 5 392 78.4
3.Puerto Rico......... 4 2-2 324 81.0 3.Brazil.............. 4 316 79.0
4.Canada.............. 5 2-3 382 76.4 4.Canada.............. 5 404 80.8
5.Uruguay............. 4 1-3 301 75.2 5.Bahamas............. 4 334 83.5
6.Brazil.............. 4 2-2 289 72.2 6.Uruguay............. 4 337 84.2
7.Bahamas............. 4 0-4 266 66.5 7.Puerto Rico......... 4 338 84.5
SCORING MARGIN FREE THROW PERCENTAGES
# Team G OFF DEF Margin # Team G FTM FTA Pct
--------------------------------------------- --------------------------------------------
1.USA................. 4 99.2 69.5 +29.8 1.Argentina........... 5 110 149 .738
2.Argentina........... 5 88.0 78.4 +9.6 2.USA................. 4 98 134 .731
3.Puerto Rico......... 4 81.0 84.5 -3.5 3.Uruguay............. 4 68 104 .654
4.Canada.............. 5 76.4 80.8 -4.4 4.Puerto Rico......... 4 73 115 .635
5.Brazil.............. 4 72.2 79.0 -6.8 5.Canada.............. 5 62 98 .633
6.Uruguay............. 4 75.2 84.2 -9.0 6.Brazil.............. 4 61 112 .545
7.Bahamas............. 4 66.5 83.5 -17.0 7.Bahamas............. 4 42 80 .525
FIELD GOAL PERCENTAGES FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct # Team G FG FGA Pct
-------------------------------------------- --------------------------------------------
1.Argentina........... 5 146 311 .469 1.USA................. 4 94 273 .344
2.USA................. 4 139 310 .448 2.Argentina........... 5 138 371 .372
3.Puerto Rico......... 4 110 254 .433 3.Canada.............. 5 153 395 .387
4.Uruguay............. 4 102 242 .421 4.Brazil.............. 4 112 265 .423
5.Canada.............. 5 143 365 .392 5.Puerto Rico......... 4 118 268 .440
6.Brazil.............. 4 102 282 .362 6.Uruguay............. 4 113 254 .445
7.Bahamas............. 4 104 318 .327 7.Bahamas............. 4 118 256 .461
3-POINT FIELD GOAL PERCENTAGES 3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct # Team G FG FGA Pct
-------------------------------------------- --------------------------------------------
1.Argentina........... 5 38 101 .376 1.USA................. 4 18 86 .209
2.Puerto Rico......... 4 31 87 .356 2.Argentina........... 5 25 106 .236
3.USA................. 4 21 66 .318 3.Brazil.............. 4 21 75 .280
4.Uruguay............. 4 29 93 .312 4.Canada.............. 5 34 109 .312
5.Canada.............. 5 34 115 .296 5.Uruguay............. 4 27 82 .329
6.Brazil.............. 4 24 93 .258 6.Puerto Rico......... 4 33 94 .351
7.Bahamas............. 4 16 89 .180 7.Bahamas............. 4 35 92 .380
REBOUNDING OFFENSE REBOUNDING DEFENSE
# Team G Reb Avg/G # Team G Reb Avg/G
------------------------------------- -------------------------------------
1.USA................. 4 201 50.2 1.USA................. 4 122 30.5
2.Bahamas............. 4 186 46.5 2.Brazil.............. 4 155 38.8
3.Brazil.............. 4 165 41.2 3.Uruguay............. 4 157 39.2
4.Canada.............. 5 202 40.4 4.Bahamas............. 4 158 39.5
5.Argentina........... 5 185 37.0 5.Puerto Rico......... 4 159 39.8
6.Puerto Rico......... 4 136 34.0 6.Argentina........... 5 205 41.0
7.Uruguay............. 4 116 29.0 7.Canada.............. 5 235 47.0
REBOUNDING MARGIN BLOCKED SHOTS
# Team G TEAM Avg OPP Avg Margin # Team G Blocks Avg/G
------------------------------------------------------- ----------------------------------------
1.USA................. 4 201 50.2 122 30.5 +19.7 1.Canada.............. 5 31 6.20
2.Bahamas............. 4 186 46.5 158 39.5 +7.0 2.Brazil.............. 4 24 6.00
3.Brazil.............. 4 165 41.2 155 38.8 +2.5 3.Argentina........... 5 29 5.80
4.Argentina........... 5 185 37.0 205 41.0 -4.0 4.USA................. 4 19 4.75
5.Puerto Rico......... 4 136 34.0 159 39.8 -5.8 5.Puerto Rico......... 4 18 4.50
6.Canada.............. 5 202 40.4 235 47.0 -6.6 6.Uruguay............. 4 11 2.75
7.Uruguay............. 4 116 29.0 157 39.2 -10.2 7.Bahamas............. 4 9 2.25
ASSISTS STEALS
# Team G Assists Avg/G # Team G Steals Avg/G
----------------------------------------- ----------------------------------------
1.USA................. 4 82 20.50 1.USA................. 4 48 12.00
2.Argentina........... 5 96 19.20 Brazil.............. 4 48 12.00
3.Uruguay............. 4 70 17.50 3.Uruguay............. 4 46 11.50
4.Brazil.............. 4 55 13.75 4.Bahamas............. 4 40 10.00
5.Canada.............. 5 65 13.00 5.Argentina........... 5 48 9.60
6.Puerto Rico......... 4 49 12.25 6.Canada.............. 5 40 8.00
7.Bahamas............. 4 48 12.00 7.Puerto Rico......... 4 27 6.75
TURNOVER MARGIN ASSIST/TURNOVER RATIO
# Team G TEAM Avg OPP Avg Margin # Team G Asst Avg Turn Avg Ratio
------------------------------------------------------- -------------------------------------------------------
1.USA................. 4 69 17.3 83 20.8 +3.50 1.USA................. 4 82 20.5 69 17.3 1.19
2.Uruguay............. 4 82 20.5 88 22.0 +1.50 2.Argentina........... 5 96 19.2 107 21.4 0.90
3.Brazil.............. 4 87 21.8 88 22.0 +0.25 3.Uruguay............. 4 70 17.5 82 20.5 0.85
4.Puerto Rico......... 4 67 16.8 66 16.5 -0.25 4.Canada.............. 5 65 13.0 86 17.2 0.76
5.Bahamas............. 4 82 20.5 80 20.0 -0.50 5.Puerto Rico......... 4 49 12.3 67 16.8 0.73
6.Canada.............. 5 86 17.2 80 16.0 -1.20 6.Brazil.............. 4 55 13.8 87 21.8 0.63
7.Argentina........... 5 107 21.4 95 19.0 -2.40 7.Bahamas............. 4 48 12.0 82 20.5 0.59
OFFENSIVE REBOUNDS DEFENSIVE REBOUNDS
# Team G No. Avg/G # Team G No. Avg/G
-------------------------------------- --------------------------------------
1.Bahamas............. 4 87 21.75 1.USA................. 4 120 30.00
2.Brazil.............. 4 83 20.75 2.Argentina........... 5 144 28.80
3.USA................. 4 81 20.25 3.Canada.............. 5 134 26.80
4.Canada.............. 5 68 13.60 4.Bahamas............. 4 99 24.75
5.Uruguay............. 4 40 10.00 Puerto Rico......... 4 99 24.75
6.Puerto Rico......... 4 37 9.25 6.Brazil.............. 4 82 20.50
7.Argentina........... 5 41 8.20 7.Uruguay............. 4 76 19.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Puerto Rico......... 4 31 7.75
2.Argentina........... 5 38 7.60
3.Uruguay............. 4 29 7.25
4.Canada.............. 5 34 6.80
5.Brazil.............. 4 24 6.00
6.USA................. 4 21 5.25
7.Bahamas............. 4 16 4.00
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Argentina........... 5 440-392 88.0-78.4 +9.6 146-311 .469 38-101 .376 110-149 .738 185 205 -4.0
Bahamas............. 4 266-334 66.5-83.5 -17.0 104-318 .327 16-89 .180 42-80 .525 186 158 +7.0
Brazil.............. 4 289-316 72.2-79.0 -6.7 102-282 .362 24-93 .258 61-112 .545 165 155 +2.5
Canada.............. 5 382-404 76.4-80.8 -4.4 143-365 .392 34-115 .296 62-98 .633 202 235 -6.6
Puerto Rico......... 4 324-338 81.0-84.5 -3.5 110-254 .433 31-87 .356 73-115 .635 136 159 -5.8
USA................. 4 397-278 99.2-69.5 +29.8 139-310 .448 21-66 .318 98-134 .731 201 122 +19.7
Uruguay............. 4 301-337 75.2-84.2 -9.0 102-242 .421 29-93 .312 68-104 .654 116 157 -10.2
2006 FIBA Americas U18 Championship for Men
INDIVIDUAL BASKETBALL STATISTICS
Through All Games
2006 FIBA Americas U18 Championship for Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 02, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING REBOUNDING
## Player-Team Cl G FG 3FG FT Pts Avg/G ## Player-Team Cl G OFF DEF TOT Avg/G
------------------------------------------------------------ -------------------------------------------------------
1.Oaulo Sergio Prestes-BRA. 4 33 0 17 83 20.8 1.Oaulo Sergio Prestes-BRA. 4 33 24 57 14.3
2.Darshtyn Baker-BAH....... 4 28 11 11 78 19.5 2.Davaughn Jackson-BAH..... 4 27 27 54 13.5
3.Nicholas Santos-ARG...... 5 33 5 23 94 18.8 3.Michael Beasley-USA...... 4 15 18 33 8.3
4.Junior Cadougon-CAN...... 4 25 9 8 67 16.8 4.Robert Sacre-CAN......... 5 19 22 41 8.2
5.Jayson Granger-URU....... 4 18 3 27 66 16.5 5.Marco Cooper-BAH......... 4 16 15 31 7.8
6.Devoe Joseph-CAN......... 5 33 9 7 82 16.4 6.Angel Luis Garcia-PUR.... 4 6 24 30 7.5
7.Jose Roberto Duarte-BRA.. 4 20 14 6 60 15.0 Spencer Hawes-USA........ 4 9 21 30 7.5
8.Diego Gerbaudo-ARG....... 5 18 4 32 72 14.4 8.Oluseyi Ashaolu-CAN...... 5 13 22 35 7.0
9.Davaughn Jackson-BAH..... 4 21 0 15 57 14.3 Junior Cadougon-CAN...... 4 3 25 28 7.0
10.Frederico Haller-URU..... 4 24 5 2 55 13.8 10.Frederico Haller-URU..... 4 7 18 25 6.3
Michael Beasley-USA...... 4 21 0 13 55 13.8 Scott Farrington-BAH..... 4 10 15 25 6.3
12.Oluseyi Ashaolu-CAN...... 5 26 2 12 66 13.2 Kyle Singler-USA......... 4 10 15 25 6.3
13.Luis Damian Morales-PUR.. 4 20 5 6 51 12.8 13.Sebastian Vega-ARG....... 5 7 24 31 6.2
14.Angel Luis Garcia-PUR.... 4 15 7 13 50 12.5 14.Jayson Granger-URU....... 4 4 20 24 6.0
Spencer Hawes-USA........ 4 19 0 12 50 12.5 15.Gilberto Clavell-PUR..... 4 11 12 23 5.8
16.Carlos Martinez-PUR...... 4 14 7 14 49 12.3 16.Stanley Robinson-USA..... 4 9 12 21 5.3
17.Taylor King-USA.......... 4 16 10 6 48 12.0 Bruno Jose Ferreira-BRA.. 4 13 8 21 5.3
Juan Cambon-URU.......... 3 12 5 7 36 12.0 18.Sebastian Uranga-ARG..... 5 10 16 26 5.2
19.Gilberto Clavell-PUR..... 4 20 0 7 47 11.8 19.Darshtyn Baker-BAH....... 4 7 13 20 5.0
20.Jerryd Bayless-USA....... 4 14 3 13 44 11.0 20.Leandro Cecchi-ARG....... 5 3 21 24 4.8
Kyle Singler-USA......... 4 17 3 7 44 11.0
22.Leandro Cecchi-ARG....... 5 17 14 2 50 10.0
Frederico Alvarez-URU.... 4 13 0 14 40 10.0
24.Robert Sacre-CAN......... 5 18 0 9 45 9.0
Nolan Smith-USA.......... 4 10 1 15 36 9.0
26.Johnny Flynn-USA......... 4 9 1 15 34 8.5
27.Thomaz Melaazzo-BRA...... 4 11 3 8 33 8.3
Stanley Robinson-USA..... 4 14 0 5 33 8.3
29.Andres Torres-PUR........ 4 11 4 5 31 7.8
Kyle Grant-BAH........... 4 12 1 6 31 7.8
FIELD GOAL PCT (Min. 3.0 made per game) ASSISTS
## Player-Team Cl G FG FGA Pct ## Player-Team Cl G Assists Avg/G
---------------------------------------------------- -------------------------------------------------
1.Frederico Haller-URU..... 4 24 40 .600 1.Diego Gerbaudo-ARG....... 5 37 7.40
2.Frederico Alvarez-URU.... 4 13 22 .591 2.Jayson Granger-URU....... 4 27 6.75
3.Robert Sacre-CAN......... 5 18 32 .563 3.Junior Cadougon-CAN...... 4 26 6.50
4.Oaulo Sergio Prestes-BRA. 4 33 59 .559 4.Marcel Campos-BRA........ 4 22 5.50
5.Gilberto Clavell-PUR..... 4 20 36 .556 5.Johnny Flynn-USA......... 4 21 5.25
6.Nicholas Santos-ARG...... 5 33 61 .541 6.David McPhee-BAH......... 4 15 3.75
7.Leandro Cecchi-ARG....... 5 17 32 .531 Luis Damian Morales-PUR.. 4 15 3.75
8.Michael Beasley-USA...... 4 21 40 .525 8.Nolan Smith-USA.......... 4 14 3.50
9.Stanley Robinson-USA..... 4 14 27 .519 9.Juan Cambon-URU.......... 3 10 3.33
10.Angel Luis Garcia-PUR.... 4 15 29 .517 10.Devoe Joseph-CAN......... 5 15 3.00
11.Taylor King-USA.......... 4 16 31 .516 Andres Torres-PUR........ 4 12 3.00
12.Kyle Singler-USA......... 4 17 33 .515 Kyle Singler-USA......... 4 12 3.00
13.Spencer Hawes-USA........ 4 19 37 .514 13.Nicholas Santos-ARG...... 5 14 2.80
14.Juan Cambon-URU.......... 3 12 24 .500 14.Jose Roberto Duarte-BRA.. 4 9 2.25
15.Diego Gerbaudo-ARG....... 5 18 38 .474 Frederico Alvarez-URU.... 4 9 2.25
Darshtyn Baker-BAH....... 4 9 2.25
FREE THROW PCT (Min. 2.0 made per game) STEALS
## Player-Team Cl G FTM FTA Pct ## Player-Team Cl G Steals Avg/G
---------------------------------------------------- ------------------------------------------------
1.Jerryd Bayless-USA....... 4 13 13 1.000 1.Marcel Campos-BRA........ 4 17 4.25
2.Darshtyn Baker-BAH....... 4 11 12 .917 2.Frederico Alvarez-URU.... 4 12 3.00
3.Johnny Flynn-USA......... 4 15 17 .882 3.Kyle Singler-USA......... 4 9 2.25
4.Diego Gerbaudo-ARG....... 5 32 37 .865 Jose Roberto Duarte-BRA.. 4 9 2.25
5.Carlos Martinez-PUR...... 4 14 18 .778 5.Andres Torres-PUR........ 4 8 2.00
6.Nicholas Santos-ARG...... 5 23 30 .767 Darshtyn Baker-BAH....... 4 8 2.00
7.Jayson Granger-URU....... 4 27 36 .750 7.Nolan Smith-USA.......... 4 7 1.75
Nolan Smith-USA.......... 4 15 20 .750 Johnny Flynn-USA......... 4 7 1.75
Mutshi Lukasa-CAN........ 5 15 20 .750 David McPhee-BAH......... 4 7 1.75
Spencer Hawes-USA........ 4 12 16 .750 Matias Correa-URU........ 4 7 1.75
11.Angel Luis Garcia-PUR.... 4 13 18 .722 11.Diego Gerbaudo-ARG....... 5 8 1.60
12.Michael Beasley-USA...... 4 13 19 .684 Nicholas Santos-ARG...... 5 8 1.60
13.Sebastian Morales-ARG.... 5 15 23 .652 13.Carlos Martinez-PUR...... 4 6 1.50
14.Jose Ramon Lopez-PUR..... 4 13 20 .650 Michael Beasley-USA...... 4 6 1.50
15.Frederico Alvarez-URU.... 4 14 23 .609 Alfonso Gonzalez-URU..... 4 6 1.50
Jerryd Bayless-USA....... 4 6 1.50
3-POINT FG PCT (Min. 1.0 made per game) 3-POINT FG MADE
## Player-Team Cl G 3FG FGA Pct ## Player-Team Cl G 3FG Avg/G
---------------------------------------------------- ----------------------------------------------
1.Leandro Cecchi-ARG....... 5 14 23 .609 1.Jose Roberto Duarte-BRA.. 4 14 3.50
2.Guillermo Andino-PUR..... 4 4 7 .571 2.Leandro Cecchi-ARG....... 5 14 2.80
3.Matias Correa-URU........ 4 7 14 .500 3.Darshtyn Baker-BAH....... 4 11 2.75
Angel Luis Garcia-PUR.... 4 7 14 .500 4.Taylor King-USA.......... 4 10 2.50
Frederico Haller-URU..... 4 5 10 .500 5.Junior Cadougon-CAN...... 4 9 2.25
6.Taylor King-USA.......... 4 10 21 .476 6.Devoe Joseph-CAN......... 5 9 1.80
7.Juan Cambon-URU.......... 3 5 13 .385 7.Matias Correa-URU........ 4 7 1.75
8.Brent Malish-CAN......... 5 6 16 .375 Angel Luis Garcia-PUR.... 4 7 1.75
9.Jose Roberto Duarte-BRA.. 4 14 38 .368 Carlos Martinez-PUR...... 4 7 1.75
Carlos Martinez-PUR...... 4 7 19 .368 10.Juan Cambon-URU.......... 3 5 1.67
11.Jonathan House-CAN....... 5 5 14 .357 11.Luis Damian Morales-PUR.. 4 5 1.25
12.Junior Cadougon-CAN...... 4 9 27 .333 Alfonso Gonzalez-URU..... 4 5 1.25
Facundo Pinero-ARG....... 5 5 15 .333 Frederico Haller-URU..... 4 5 1.25
14.Luis Damian Morales-PUR.. 4 5 16 .313 14.Brent Malish-CAN......... 5 6 1.20
15.Devoe Joseph-CAN......... 5 9 30 .300 15.Jonathan House-CAN....... 5 5 1.00
Nicholas Santos-ARG...... 5 5 1.00
Facundo Pinero-ARG....... 5 5 1.00
Andres Torres-PUR........ 4 4 1.00
Guillermo Andino-PUR..... 4 4 1.00
BLOCKED SHOTS ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Blocks Avg/G ## Player-Team Cl G Asst Avg Turn Avg Ratio
------------------------------------------------ ---------------------------------------------------------------
1.Robert Sacre-CAN......... 5 15 3.00 1.Johnny Flynn-USA......... 4 21 5.3 8 2.0 2.63
2.Oaulo Sergio Prestes-BRA. 4 10 2.50 2.Luis Damian Morales-PUR.. 4 15 3.8 6 1.5 2.50
3.Diego Gerbaudo-ARG....... 5 10 2.00 3.Diego Gerbaudo-ARG....... 5 37 7.4 16 3.2 2.31
4.Andre Felipe Almeida-BRA. 4 6 1.50 4.Marcel Campos-BRA........ 4 22 5.5 10 2.5 2.20
Spencer Hawes-USA........ 4 6 1.50 5.Kyle Singler-USA......... 4 12 3.0 7 1.8 1.71
6.Oluseyi Ashaolu-CAN...... 5 6 1.20 6.David McPhee-BAH......... 4 15 3.8 9 2.3 1.67
7.Jonathan House-CAN....... 5 5 1.00 7.Jayson Granger-URU....... 4 27 6.8 17 4.3 1.59
Stanley Robinson-USA..... 4 4 1.00 8.Devoe Joseph-CAN......... 5 15 3.0 11 2.2 1.36
Jose Ramon Lopez-PUR..... 4 4 1.00 9.Nolan Smith-USA.......... 4 14 3.5 12 3.0 1.17
Carlos Lopez-PUR......... 4 4 1.00 10.Juan Cambon-URU.......... 3 10 3.3 9 3.0 1.11
Gilberto Clavell-PUR..... 4 4 1.00 11.Junior Cadougon-CAN...... 4 26 6.5 27 6.8 0.96
Matias Correa-URU........ 4 4 1.00 12.Andres Torres-PUR........ 4 12 3.0 13 3.3 0.92
13.Leandro Cecchi-ARG....... 5 4 0.80
14.Bruno Jose Ferreira-BRA.. 4 3 0.75
Scott Farrington-BAH..... 4 3 0.75
Kyle Singler-USA......... 4 3 0.75
Angel Luis Garcia-PUR.... 4 3 0.75
Rafael Souza-BRA......... 4 3 0.75
Frederico Haller-URU..... 4 3 0.75
OFFENSIVE REBOUNDS DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G ## Player-Team Cl G No. Avg/G
---------------------------------------------- ----------------------------------------------
1.Oaulo Sergio Prestes-BRA. 4 33 8.25 1.Davaughn Jackson-BAH..... 4 27 6.75
2.Davaughn Jackson-BAH..... 4 27 6.75 2.Junior Cadougon-CAN...... 4 25 6.25
3.Marco Cooper-BAH......... 4 16 4.00 3.Angel Luis Garcia-PUR.... 4 24 6.00
4.Robert Sacre-CAN......... 5 19 3.80 Oaulo Sergio Prestes-BRA. 4 24 6.00
5.Michael Beasley-USA...... 4 15 3.75 5.Spencer Hawes-USA........ 4 21 5.25
6.Bruno Jose Ferreira-BRA.. 4 13 3.25 6.Jayson Granger-URU....... 4 20 5.00
7.Gilberto Clavell-PUR..... 4 11 2.75 7.Sebastian Vega-ARG....... 5 24 4.80
8.Oluseyi Ashaolu-CAN...... 5 13 2.60 8.Michael Beasley-USA...... 4 18 4.50
9.Scott Farrington-BAH..... 4 10 2.50 Frederico Haller-URU..... 4 18 4.50
DaJuan Summers-USA....... 4 10 2.50 10.Robert Sacre-CAN......... 5 22 4.40
Kyle Singler-USA......... 4 10 2.50 Oluseyi Ashaolu-CAN...... 5 22 4.40
12.Chrishad Thompson-BAH.... 4 9 2.25 12.Leandro Cecchi-ARG....... 5 21 4.20
Jerryd Bayless-USA....... 4 9 2.25 13.Luis Damian Morales-PUR.. 4 15 3.75
Spencer Hawes-USA........ 4 9 2.25 Scott Farrington-BAH..... 4 15 3.75
Stanley Robinson-USA..... 4 9 2.25 Marco Cooper-BAH......... 4 15 3.75
Kyle Singler-USA......... 4 15 3.7
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Jayson Granger-URU....... 4 145 36.25
2.Junior Cadougon-CAN...... 4 132 33.00
3.Marcel Campos-BRA........ 4 131 32.75
4.Devoe Joseph-CAN......... 5 163 32.60
5.Davaughn Jackson-BAH..... 4 127 31.75
6.Luis Damian Morales-PUR.. 4 126 31.50
7.Darshtyn Baker-BAH....... 4 124 31.00
8.Robert Sacre-CAN......... 5 152 30.40
9.Jose Roberto Duarte-BRA.. 4 120 30.00
10.Nicholas Santos-ARG...... 5 143 28.60
11.David McPhee-BAH......... 4 114 28.50
12.Alfonso Gonzalez-URU..... 4 113 28.25
13.Diego Gerbaudo-ARG....... 5 140 28.00
Carlos Martinez-PUR...... 4 112 28.00
15.Juan Cambon-URU.......... 3 83 27.67
TEAM IDENTIFICATION
Team Team ID
----------------------------
Argentina........... ARG
Bahamas............. BAH
Brazil.............. BRA
Canada.............. CAN
Puerto Rico......... PUR
USA................. USA
Uruguay............. URU
|