
Brazil vs Uruguay (Jun 29, 2006)
Box Score
Box Score (Final)
2006 FIBA Americas U18 Champ For Men
Brazil vs Uruguay (Jun 29, 2006)
VISITORS: Brazil (1-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Marcellus Camara.... 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 3
12 Rafael Souza........ 3 5 1 2 0 0 1 3 4 1 7 1 2 1 0 35
13 Renan Leichtweis.... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
14 Jose Anibal Silva... 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 5
15 Oaulo Sergio Prestes 4 5 0 0 2 4 2 3 5 4 10 1 6 2 0 15
4 Marcel Campos....... 2 4 1 1 4 6 1 3 4 3 9 8 2 0 5 35
5 Rodrigo Souza....... 0 0 0 0 1 2 0 0 0 1 1 1 1 0 0 6
6 Thomaz Melaazzo..... 5 9 3 5 1 4 5 0 5 3 14 3 4 0 1 25
7 Bruno Jose Ferreira. 2 4 1 3 0 2 1 3 4 3 5 0 4 0 1 9
8 Jose Roberto Duarte. 5 16 4 9 5 7 2 5 7 3 19 1 5 0 2 38
9 Andre Felipe Almeida 2 6 0 0 0 2 4 2 6 1 4 0 2 3 1 27
Totals.............. 24 51 10 20 13 27 16 21 37 23 71 15 29 6 10 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .481 0
HOME TEAM: Uruguay (0-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Alfonso Gonzalez.... 3 10 1 6 1 1 2 2 4 5 8 2 0 0 2 35
12 Guillermo Nathan.... 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 5
13 Adrian Yern......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
14 Matias Correa....... 4 8 4 7 0 0 3 2 5 2 12 0 5 1 1 30
15 Jayson Granger...... 5 18 0 6 4 5 1 3 4 2 14 6 4 0 1 37
4 Frederico Alvarez... 0 2 0 0 2 2 2 1 3 2 2 1 2 0 2 15
6 Gaston Cavalli...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
7 Emiliano Gonzalez... 4 8 2 5 0 2 1 1 2 3 10 1 1 0 2 17
8 Juan Cambon......... 5 8 1 4 0 0 1 0 1 5 11 5 3 1 2 25
9 Frederico Haller.... 3 6 0 0 1 2 1 4 5 3 7 0 2 1 1 25
Totals.............. 25 64 8 28 8 12 11 13 24 24 66 15 19 3 11 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 0
Date: Jun 29, 2006 Site: San Antonio, Texas St. Mary's Univ. Attendance: 0
Officials: Daniel Rodrigo; Trevor Perry; Frederick Brown;
Technical fouls: Brazil-None. Uruguay-None.
Score by Periods 1 2 3 4 Total
Brazil.............. 16 14 26 15 - 71
Uruguay............. 18 20 13 15 - 66
Game ID: BRA-URU