
Canada vs Bahamas (Jun 29, 2006)
Box Score
Box Score (Final)
2006 FIBA Americas U18 Champ For Men
Canada vs Bahamas (Jun 29, 2006)
VISITORS: Canada (2-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brent Malish........ 3 3 2 2 1 2 0 4 4 5 9 0 0 1 0 14
11 Jonathan House...... 5 11 1 3 0 0 2 2 4 3 11 1 0 1 0 18
12 Oluseyi Ashaolu..... 1 4 1 1 0 0 1 5 6 3 3 1 3 0 0 16
14 Curtis Trotter...... 2 3 0 0 0 0 1 4 5 1 4 1 0 0 0 17
15 Robert Sacre........ 4 7 0 0 0 0 3 6 9 4 8 0 4 7 0 32
4 Juevalh Myles....... 2 5 1 3 0 0 1 0 1 2 5 0 2 0 0 14
5 Junior Cadougon..... 4 14 0 7 1 2 1 3 4 0 9 9 5 0 0 34
6 Devoe Joseph........ 9 22 2 9 1 2 1 4 5 2 21 3 1 0 1 32
7 Mutshi Lukasa....... 1 4 0 2 5 8 4 2 6 1 7 2 2 1 2 22
9 Kai Williams........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals.............. 31 73 7 27 8 14 14 30 44 21 77 17 17 10 3 200
TOTAL FG%: .425 DEADBALL
3-Pt. FG%: .259 REBOUNDS
F Throw %: .571 0
HOME TEAM: Bahamas (0-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Marco Cooper........ 2 7 0 0 1 2 4 5 9 1 5 1 1 0 1 23
11 Jeffrey Adderley.... 1 7 0 2 0 0 2 0 2 0 2 1 1 0 0 15
12 Garvin Hunt......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
13 Dario Pratt......... 0 2 0 0 0 0 1 0 1 1 0 0 0 0 1 4
15 Chrishad Thompson... 3 7 0 2 0 0 5 1 6 0 6 1 0 0 2 12
4 David McPhee........ 1 7 0 2 2 4 2 6 8 3 4 3 0 1 1 28
5 Darshtyn Baker...... 8 19 3 7 6 6 1 5 6 1 25 0 1 0 1 31
7 Kyle Grant.......... 2 9 0 1 0 1 0 2 2 5 4 2 6 0 0 19
8 Scott Farrington.... 1 5 0 2 0 0 2 4 6 3 2 1 3 1 2 28
9 Davaughn Jackson.... 8 22 0 0 6 12 11 3 14 2 22 1 3 0 0 37
Totals.............. 26 85 3 16 15 25 28 26 54 16 70 10 15 2 8 200
TOTAL FG%: .306 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .600 0
Date: Jun 29, 2006 Site: San Antonio, Texas St. Mary's Univ. Attendance: 0
Officials: Terry Moore; Amoldo Dormae; Pablo Sosa;
Technical fouls: Canada-None. Bahamas-None.
Score by Periods 1 2 3 4 Total
Canada.............. 18 15 16 28 - 77
Bahamas............. 17 23 12 18 - 70
Game ID: BAH-CAN