
Brazil vs Argentina (Jul 01, 2006)
Box Score
Box Score (Final)
2006 FIBA Americas U18 Champ For Men
Brazil vs Argentina (Jul 01, 2006)
VISITORS: Brazil (1-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Marcellus Camara.... 1 4 0 1 3 4 1 0 1 5 5 0 2 0 3 10
12 Rafael Souza........ 4 9 1 4 3 6 5 3 8 4 12 1 0 0 0 19
13 Renan Leichtweis.... 1 4 0 1 0 0 1 1 2 3 2 1 2 0 0 12
14 Jose Anibal Silva... 2 6 0 1 0 0 0 0 0 4 4 1 1 0 2 15
15 Oaulo Sergio Prestes 10 22 0 0 5 11 11 5 16 3 25 2 5 1 0 25
4 Marcel Campos....... 1 6 0 2 3 6 0 1 1 5 5 2 4 0 4 31
5 Rodrigo Souza....... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 7
6 Thomaz Melaazzo..... 3 7 0 2 2 3 1 1 2 1 8 1 3 0 0 14
7 Bruno Jose Ferreira. 0 6 0 2 4 4 4 3 7 2 4 1 0 1 2 29
8 Jose Roberto Duarte. 3 12 0 6 0 0 0 1 1 5 6 2 2 0 3 26
9 Andre Felipe Almeida 1 5 0 0 0 2 3 0 3 1 2 0 1 1 1 12
Totals.............. 26 82 1 20 20 36 26 15 41 35 73 11 20 3 15 200
TOTAL FG%: .317 DEADBALL
3-Pt. FG%: .050 REBOUNDS
F Throw %: .556 0
HOME TEAM: Argentina (4-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Gonzalo Traverso.... 1 3 0 0 0 0 1 0 1 2 2 0 3 0 0 12
11 Sebastian Morales... 2 2 0 0 5 9 2 5 7 4 9 4 5 0 3 22
12 Sebastian Uranga.... 2 6 1 2 0 2 2 4 6 3 5 1 3 0 1 15
13 Pablo Orlietti Chera 1 2 0 0 0 0 0 0 0 3 2 0 1 0 0 4
14 Fabian Sahdi........ 3 6 0 1 4 4 0 6 6 3 10 3 6 0 0 27
15 Federico Aguerre.... 1 1 0 0 3 4 0 1 1 2 5 0 1 0 0 6
4 Diego Gerbaudo...... 2 3 1 1 3 4 1 1 2 3 8 1 2 0 0 16
5 Nicholas Santos..... 5 8 1 3 10 14 0 3 3 2 21 5 5 0 0 33
6 Enzo Ruiz........... 0 2 0 1 0 0 1 1 2 1 0 1 0 0 0 5
7 Sebastian Vega...... 8 9 1 1 3 5 2 8 10 5 20 2 4 1 1 28
8 Facundo Pinero...... 1 5 1 3 0 0 0 1 1 1 3 0 1 2 0 10
9 Leandro Cecchi...... 2 3 1 2 0 0 0 2 2 5 5 1 0 1 3 22
Totals.............. 28 50 6 14 28 42 9 32 41 34 90 18 31 4 8 200
TOTAL FG%: .560 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .667 0
Date: Jul 01, 2006 Site: San Antonio, Texas St. Mary's Univ. Attendance: 0
Officials: Jose Anibal Carrion; Oleg Latisevs; Pablo Sosa;
Technical fouls: Brazil-None. Argentina-None.
Score by Periods 1 2 3 4 Total
Brazil.............. 19 14 14 26 - 73
Argentina........... 21 23 25 21 - 90
Game ID: ARG-BRA