Tournament: Inner City Games
Event: Open Y-8 Mixed Foil
Location: Palo Alto College
Date: Saturday, May 05, 2007 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating |
| 1 | Soza, Javier | SASF | U | |
| 2 | Kwan, Ethan | SASF | U | |
| 3T | Tolentino-Barbosa, Jacqueline | SP | U | |
| 3T | Raymond, Max | SASF | U | |
| 5 | Price, Liam | SASF | U | |
| 6 | Anderson, Ian | SASF | U | |
| 7 | Tillman-Young, Moses | SP | U | |
| 8 | Tolentino-Barbosa, Vanessa | SP | U | |
| 9 | Markert, Domingo | SASF | U | |
| 10 | Salazar, Bella | SASF | U | |
| 11 | Acquart, Annie | SASF | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Anderson, Ian (SASF) | 1 | V5 | D3 | D3 | D4 | V5 | 2 | 20 | 22 | -2 | 3 | ||
| Markert, Domingo (SASF) | 2 | D4 | D0 | D3 | V1 | V5 | 2 | 13 | 17 | -4 | 4 | ||
| Soza, Javier (SASF) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Raymond, Max (SASF) | 4 | V5 | V5 | D2 | V5 | D1 | 3 | 18 | 17 | +1 | 2 | ||
| Tillman-Young, Moses (SP) | 5 | V5 | D0 | D2 | D1 | V5 | 2 | 13 | 18 | -5 | 5 | ||
| Tolentino-Barbosa, Vanessa (SP) | 6 | D3 | D2 | D3 | V5 | D3 | 1 | 16 | 21 | -5 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Price, Liam (SASF) | 1 | D3 | V5 | V5 | D1 | 2 | 14 | 10 | +4 | 3 | ||
| Kwan, Ethan (SASF) | 2 | V5 | V5 | V5 | V4 | 4 | 19 | 6 | +13 | 1 | ||
| Acquart, Annie (SASF) | 3 | D0 | D0 | D2 | D0 | 0 | 2 | 20 | -18 | 5 | ||
| Salazar, Bella (SASF) | 4 | D0 | D0 | V5 | D0 | 1 | 5 | 17 | -12 | 4 | ||
| Tolentino-Barbosa, Jacqueline (SP) | 5 | V5 | D3 | V5 | V5 | 3 | 18 | 5 | +13 | 2 |
| (1) Soza, Javier - U | ||||
| (1) Soza, Javier - U | ||||
| (16) -BYE- | ||||
| (1) Soza, Javier - U | ||||
| (9) Salazar, Bella - U | 2 - 0 | |||
| (8) Tillman-Young, Moses - U | ||||
| (8) Tillman-Young, Moses - U | 0 - 15 | |||
| (1) Soza, Javier - U | ||||
| (5) Price, Liam - U | 2 - 0 | |||
| (5) Price, Liam - U | ||||
| (12) -BYE- | ||||
| (4) Raymond, Max - U | ||||
| (13) -BYE- | 0 - 2 | |||
| (4) Raymond, Max - U | ||||
| (4) Raymond, Max - U | ||||
| (1) Soza, Javier - U | ||||
| (3) Tolentino-Barbosa, Jacqueline - U | 2 - 0 | |||
| (3) Tolentino-Barbosa, Jacqueline - U | ||||
| (14) -BYE- | ||||
| (3) Tolentino-Barbosa, Jacqueline - U | ||||
| (11) Acquart, Annie - U | 2 - 1 | |||
| (6) Anderson, Ian - U | ||||
| (6) Anderson, Ian - U | 0 - 15 | |||
| (2) Kwan, Ethan - U | ||||
| (7) Markert, Domingo - U | 0 - 2 | |||
| (10) Tolentino-Barbosa, Vanessa - U | ||||
| (10) Tolentino-Barbosa, Vanessa - U | 1 - 10 | |||
| (2) Kwan, Ethan - U | ||||
| (15) -BYE- | 0 - 2 | |||
| (2) Kwan, Ethan - U | ||||
| (2) Kwan, Ethan - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com